State Exam Prep Course Schedules
Sales Associate State Exam Prep Course SRV
| Class Dates | Class Format Click for formats |
Location Location Information |
Course Number Click Course Number to Register |
| July | |||
| 07/12 - 07/13 | 2 Day | North Orlando | NORSRV080701 |
| 07/26 - 07/27 | 2 Day | North Orlando | NORSRV080702 |
| 07/26 - 07/27 | 2 Day | Stuart | STUSRV080701b |
| August | |||
| 08/09 - 08/10 | 2 Day | North Orlando | NORSRV080801 |
| 08/23 - 08/24 | 2 Day | North Orlando | NORSRV080802 |
| September | |||
| 09/06 - 09/07 | 2 Day | North Orlando | NORSRV080901 |
| 09/20 - 09/21 | 2 Day | North Orlando | NORSRV080902 |
| 09/27 - 09/28 | 2 Day | Stuart | STUSRV080902 |
| October | |||
| 10/04 - 10/05 | 2 Day | North Orlando | NORSRV081001 |
| 10/18 - 10/19 | 2 Day | North Orlando | NORSRV081002 |
| 10/25 - 10/26 | 2 Day | Stuart | STUSRV081001 |
| November | |||
| 11/01 - 11/02 | 2 Day | North Orlando | NORSRV081101 |
| 11/15 - 11/16 | 2 Day | North Orlando | NORSRV081102 |
| 11/15 - 11/06 | 2 Day | Stuart | STUSRV081101 |
| December | |||
| 12/06 - 12/07 | 2 Day | North Orlando | NORSRV081201 |
| 12/06 - 12/07 | 2 Day | Stuart | STUSRV081201 |
| 12/13 - 12/14 | 2 Day | North Orlando | NORSRV081202 |
Brokers State Exam Prep Course BRV
*Law Portion on Saturdays with Sales Associate State Exam Prep Course
| Class Dates | Class Format Click for formats |
Location Location Information |
Course Number Click Course Number to Register |
| July | |||
| 07/12 - 07/13 | 2 Day | North Orlando | NORBRV080701 |
| 07/26 - 07/27 | 2 Day | North Orlando | NORBRV080702 |
| August | |||
| 08/09 - 08/10 | 2 Day | North Orlando | NORBRV080801 |
| 08/23 - 08/24 | 2 Day | North Orlando | NORBRV080802 |
| September | |||
| 09/06 - 09/07 | 2 Day | North Orlando | NORBRV080901 |
| 09/20 - 09/21 | 2 Day | North Orlando | NORBRV080902 |
| October | |||
| 10/04 - 10/05 | 2 Day | North Orlando | NORBRV081001 |
| 10/18 - 10/19 | 2 Day | North Orlando | NORBRV081002 |
| November | |||
| 11/01 - 11/02 | 2 Day | North Orlando | NORBRV081101 |
| 11/15 - 11/16 | 2 Day | North Orlando | NORBRV081102 |
| December | |||
| 12/06 - 12/07 | 2 Day | North Orlando | NORBRV081201 |
| 12/13 - 12/14 | 2 Day | North Orlando | NORBRV081202 |
Appraisal State Exam Prep Course ARV
| Class Dates | Class Format Click for formats |
Location Location Information |
Course Number Click Course Number to Register |
| July | |||
| 07/10 - 07/11 | 2 Day | North Orlando | NORARV080701 |
| September | |||
| 09/04 - 09/05 | 2 Day | North Orlando | NORARV080901 |
| October | |||
| 10/28 - 10/29 | 2 Day | North Orlando | NORARV081001 |
| December | |||
| 12/11 - 12/12 | 2 Day | North Orlando | NORARV081201 |
CAM State Exam Prep Course CRV
| Class Dates | Class Format Click for formats |
Location Location Information |
Course Number Click Course Number to Register |
| July | |||
| 07/31 | 1pm - 5pm | North Orlando | NORCRV080701 |
| September | |||
| 09/11 | 1pm - 5pm | North Orlando | NORCRV080901 |
| October | |||
| 10/16 | 1pm - 5pm | North Orlando | NORCRV081001 |
| December | |||
| 12/04 | 1pm - 5pm | North Orlando | NORCRV081201 |
Class schedules are subject to change without notice.
Available Course Formats:
2 Day |
8am - 5pm |
