Sales Associate Pre-License Course Schedules SLS
| Class Dates | Class Format Click for formats |
Location Location Information |
Course Number Click Course Number to Register |
2010 |
|||
| March | |||
| 03/12 - 03/30 | 3 wknd | Daytona Beach Area Assn of REALTORS |
DAYSLS100301 |
| 03/12 - 03/30 | 3 wknd | North Orlando | NORSLS100302 |
| 03/15 - 03/23 | 1 week | Kissimmee | KISSLS100301 |
| 03/29 - 04/19 | 3 week AM | North Orlando | NORSLS100303 |
| April | |||
| 04/05 - 04/13 | 1 week | Stuart | STUSLS100401 |
| 04/09 - 04/27 | 3 wknd | Celebration | SUCSLS100401 |
| 04/12 - 04/20 | 1 week | North Orlando | NORSLS100401 |
| 04/12 - 05/03 | 3 week AM | Kissimmee | KISSLS100401 |
| 04/13 - 04/29 | 2 week | Vero Beach | VRBSLS100401 |
| 04/16 - 05/04 | 3 wknd | East Orlando | EORSLS100401 |
| 04/20 - 05/06 | 2 week | Merritt Island | MERSLS100401 |
| 04/27 - 05/13 | 2 week | North Orlando | NORSLS100402 |
| 04/27 - 05/13 | 2 week | Stuart | STUSLS100402 |
| May | |||
| 05/07 - 05/25 | 3 wknd | North Orlando | NORSLS100501 |
| 05/10 - 05/18 | 1 week | Kissimmee | KISSLS100501 |
| 05/10 - 05/18 | 1 week | Tavares | TAVSLS100501 |
| 05/17 - 05/25 | 1 week | North Orlando | NORSLS100502 |
| 05/17 - 06/09 | 3 week AM
No Class 5/31 |
Stuart | STUSLS100501 |
| June | |||
| 06/07 - 06/15 | 1 week | North Orlando | NORSLS100601 |
| 06/08 - 06/24 | 2 week | Kissimmee | KISSLS100601 |
| 06/11 - 06/29 | 3 wknd | East Orlando | EORSLS100601 |
| 06/11 - 06/29 | 3 wknd | Stuart | STUSLS100601 |
| 06/21 - 07/12 | 3 week AM | North Orlando | NORSLS100602 |
| July | |||
| 07/05 - 07/13 | 1 week | North Orlando | NORSLS100701 |
| 07/06 - 07/22 | 2 week | Stuart | STUSLS100701 |
| 07/09 - 07/27 | 3 wknd | Kissimmee | KISSLS100701 |
| 07/13 - 07/29 | 2 week | Celebration | SUCSLS100701 |
| 07/20 - 08/05 | 2 week | North Orlando | NORSLS100702 |
| 07/20 - 08/05 | 2 week | Vero Beach | VRBSLS100701 |
| August | |||
| 08/02 - 08/10 | 1 week | North Orlando | NORSLS100801 |
| 08/02 - 09/07 | 5 week PM M, W, Th / No class 9/6 |
Stuart | STUSLS100801 |
| 08/03 - 08/19 | 2 week | Tavares | TAVSLS100801 |
| 08/13 - 08/31 | 3 wknd | East Orlando | EORSLS100801 |
| 08/16 - 08/24 | 1 week | Kissimmee | KISSLS100801 |
| 08/16 - 09/07 | 3 week AM No class 9/6 |
North Orlando | NORSLS100802 |
| 08/17 - 09/02 | 2 week | Merritt Island | MERSLS100801 |
| 08/23 - 08/31 | 1 week | Stuart | STUSLS100802 |
| 08/30 - 10/06 | 5 week PM M,W, TH No class 9/6 |
North Orlando | NORSLS100803 |
| September | |||
| 09/13 - 09/21 | 1 week | North Orlando | NORSLS100901 |
| 09/14 - 09/30 | 2 week | Kissimmee | KISSLS100901 |
| 09/20 - 10/11 | 3 week AM | Stuart | STUSLS100901 |
| 09/28 - 10/14 | 2 week | North Orlando | NORSLS100902 |
| October | |||
| 10/04 - 10/25 | 3 week AM | Kissimmee | KISSLS101001 |
| 10/11 - 10/19 | 1 week | North Orlando | NORSLS101001 |
| 10/15 - 11/02 | 3 wknd | Stuart | STUSLS101001 |
| 10/25 - 11/02 | 1 week | Tavares | TAVSLS101001 |
| 10/25 - 11/15 | 3 week AM | North Orlando | NORSLS101002 |
| 10/26 - 11/11 | 2 week | Vero Beach | VRBSLS101001 |
| 10/29 - 11/16 | 3 wknd | East Orlando | EORSLS101001 |
| 10/29 - 11/16 | 3 wknd No class 11/6, Added Thursdays 11/4 & 11/11 |
Celebration | SUCSLS101001 |
| November | |||
| 11/02 - 11/18 | 2 week | North Orlando | NORSLS101101 |
| 11/02 - 11/18 | 2 week | Kissimmee | KISSLS101101 |
| 11/09 - 11/30 | 2 week | Stuart | STUSLS101101 |
| 11/09 - 11/30 | 2 week | Merritt Island | MERSLS101101 |
| 11/15 - 11/23 | 1 week | North Orlando | NORSLS101102 |
| December | |||
| 12/03 - 12/21 | 3 wknd | North Orlando | NORSLS101201 |
| 12/06 - 12/14 | 1 week | Kissimmee | KISSLS101201 |
| 12/06 - 12/14 | 1 week | Stuart | STUSLS101201 |
| 12/13 - 12/21 | 1 week | North Orlando | NORSLS101202 |
Class schedules are subject to change without notice.
Available Course Formats:
| Format | Days | Time | Course Exam |
1 week |
Monday through Sunday |
8am - 6pm |
EOC 6pm |
2 week |
Tues., Wed., and Thurs. Saturday and Sunday |
6pm - 10pm 8am - 5pm |
EOC 6pm |
| 3 Week AM | Monday through Friday | 8 am - 12 noon | EOC 9 am |
| 3 Weekend | Friday Saturday and Sunday |
6 pm - 10 pm 8 am - 5 pm |
EOC 6 pm |
5 week PM |
Mon., Wed., and Thurs. |
6pm - 10pm |
EOC 9am |
Online - Click here to take course
Class schedules are subject to change without notice.
