Continuing Education Classroom Course Schedules
14 Hour Continuing Education
| Class Dates | Class Format Click for formats |
Location Location Information |
Course Number Click Course Number to Register |
2010 |
|||
| March | |||
| 03/20 - 03/21 | 2 Day | North Orlando | NORCEC100301 |
| 03/25 - 03/26 | 2 Day | Merritt Island | Call Assn to register 321-452-9490 |
| July | |||
| 07/17 - 07/18 | 2 Day | North Orlando | NORCEC100701 |
| August | |||
| 08/12 - 08/13 | 2 Day | Merritt Island | Call Assn to register 321-452-9490 |
| 08/21 - 08/22 | 2 Day | North Orlando | NORCEC100801 |
| September | |||
| 09/07 - 09/08 | 2 Day | Stuart | STUCEC100901 |
| 09/16 - 09/17 | 2 Day | North Orlando | NORCEC100901 |
3 Hour Core Law
| Class Dates | Class Format Click for formats |
Location Location Information |
Course Number Click Course Number to Register |
2010 |
|||
| March | |||
| 03/20 | 3 hour | North Orlando | NORCOR100301 |
| July | |||
| 07/17 | 3 hour | North Orlando | NORCOR100701 |
| August | |||
| 08/21 | 3 hour | North Orlando | NORCOR100801 |
| September | |||
| 09/16 | 3 hour | North Orlando | NORCOR100901 |
Class schedules are subject to change without notice.
Available Course Formats:
Saturday and Sunday |
8am - 4pm |
Online - Click here to take course.
