Brokers Pre-License Course Schedules
| Class Dates | Class Format Click for formats |
Location Location Information |
Course Number Click Course Number to Register |
| May | |||
| 05/02 - 05/12 | 8 day | North Orlando | NORBKR080501 |
| 05/08 - 05/20 | 2 week 6pm Exam |
Merritt Island | MERBKR080501 |
| 05/29 - 06/10 | 2 week 6pm Exam |
Tavares | TAVBKR080501 |
| 05/30 - 06/09 | 8 day | Kissimmee | KISBKR080501 |
| June | |||
| 06/16 - 06/30 | 2 week 6pm Exam |
North Orlando | NORBKR080601 |
| July | |||
| 07/24 - 08/05 | 2 week 6pm Exam |
Melbourne | MELBKR080701 |
| August | |||
| 08/18 - 09/02 | 2 week No class on 09/01 |
North Orlando | NORBKR080801 |
| 08/19 - 09/30 | 6 week PM | Celebration | SUCBKR080801 |
| September | |||
| 09/04 - 09/16 | 2 week 9am Exam |
Stuart | STUBKR080901 |
| 09/23 - 11/04 | 6 week PM | North Orlando | NORBKR080901 |
| October | |||
| 10/17 - 10/27 | 2 week 9am Exam |
North Orlando | NORBKR081001 |
| November | |||
| 11/10 - 11/24 | 2 week 9am Exam |
Kissimmee | KISBKR081101 |
| December | |||
| 12/08 - 12/22 | 2 week 9am Exam |
North Orlando | NORBKR081201 |
Class schedules are subject to change without notice.
Available Course Formats:
| Type | Days | Time | Course Exam |
8 day |
Monday through Monday |
8am - 6pm 8am - 6pm |
EOC 9am EOC 9am |
2 week |
Monday through Thursday |
8am - 6pm |
EOC 9am |
6 week PM |
Tuesday,Wednesday, and Thursday |
6pm - 10pm |
EOC 6pm |
| 3 wknd | Friday Saturday & Sunday |
6pm - 10pm 8am - 6pm |
EOC 6pm |
Online - Click here to take course.BKR
